Pricing

THREADING
SERVICES | MEMBERS | NON MEMBERS |
Forehead | NA | 40 |
Eyebrow | NA | 50 |
Upperlip | NA | 50 |
Chin | NA | 40 |
Sides | NA | 50 |
Full face | NA | 200 |

HAIR CUTS
SERVICES | MEMBERS | NON MEMBERS |
Kids Haircut | NA | 200 |
French Haircut | NA | 150 |
Basic Haircut | 360 | 400 |
Advance Haircut | 1000 | 1100 |
Creative Haircut | 1000 | 1100 |
Split End cut | 900 | 1000 |

Hair colouring
SERVICES | MEMBERS | NON MEMBERS |
Root Touchup 1inch/More than 1inch | 990/1170 | 1100/1300 |
Global Color S/M/L | 2430/2700/3150 | 2700/3000/3500 |
Global Fashion Color S/M/L | 2700/3150/3420 | 3000/3500/3800 |
Global Ammonia Free S/M/L | 2700/3150/3420 | 3000/3500/3800 |
Global Highlights | 3150/3600/4050 | 3500/4000/4500 |
Highlights (Pre Streak)S/M/L | 270/315/360 | 300/350/400 |
Ombre Color | 1800/2700/3600 | 2000/3000/4000 |

Hair Wash
SERVICES | MEMBERS | NON MEMBERS |
Shampoo Wash Only S/M/L | NA | 200/250/300 |
Shampoo with condition S/M/L | NA | 300/400/500 |

Hair SPA Treatment
SERVICES | MEMBERS | NON MEMBERS |
Moisturizing hair Spa S/M/L | 900/1080/1350 | 1000/1200/1500 |
Colour Save spa | 1170/1260/1350 | 1300/1400/1500 |
Frizz Ease | 990/1170/1350 | 1100/1300/1500 |
Repair & Rejuvenate | 990/1170/1350 | 1100/1300/1500 |
Anti Hair fall control Spa | 1170/1350/1620 | 1300/1500/1800 |
Anti Dandruff spa Treatment | 1170/1350/1620 | 1300/1500/1800 |

ADD ON SKINCARE
SERVICES | MEMBERS | NON MEMBERS |
Under Arms(Brightening) | NA | 500 |
Under Eye Treatment | NA | 1000 |

FACIALS
INSTA FRESH | MEMBERS | NON MEMBERS |
Clean Up | NA | 650 |
Fruit Facials | 900 | 1000 |
Detan Facials | 990 | 1100 |
Wine Facials | 900 | 1000 |
SENSETIVE CARE | MEMBERS | NON MEMBERS |
Fruit Care Facial | 1170 | 1300 |
Anti Acne Pimple Care | 1170 | 1300 |
Anti Aging Facial | 1350 | 1500 |
Anti Pigment Facial | 1350 | 1500 |
Pearl Facial | 1650 | 1800 |
ADVANCE FACIAL | MEMBERS | NON MEMBERS |
Gold Glow Facial | 4500 | 5000 |
Anti Power Pigment facial | 4050 | 4500 |
Skin Polishing Facial | 3150 | 3500 |
Anti Aging Facial | 4500 | 5000 |
Skin Whitening Facial | 4050 | 4500 |
03+ Facial | 4500 | 5000 |

Oil MAssaGE
TYPE | MEMBERS | NON MEMBERS |
Coconut | NA | 600 |
Almond | NA | 750 |
Olive | NA | 750 |
Chiller Head Massage | NA | 600 |

FLAVORED / ROLL ON WAXING
SERVICES | MEMBERS | NON MEMBERS |
HalfArms/Legs | 270/360 | 300/400 |
Full Arms/Legs | 540/720 | 600/800 |
Full Back/Midriff | 450/270 | 500/300 |
Full Body | 2000 | 2200 |

PEDICURE
SERVICES | MEMBERS | NON MEMBERS |
Cut, File, Polish | NA | 300 |
Express Pedicure | NA | 550 |
Regular Pedicure | NA | 850 |
Detan Pedicure | NA | 1200 |
Brightining Pedicure | NA | 1500 |
Bombshell Pedicure | NA | 1800 |
Candle Spa Pedicure | NA | 2000 |

RELAXING BODY CARE SERVICE
SERVICES | MEMBERS | NON MEMBERS |
Foot Reflexologe | NA | 1000 |
Full Body Massage | NA | 2500 |
Pain Relief(Ayur) | NA | 3000 |
Stress Relief(Aroma) | NA | 3200 |
Body polishing | NA | 5000 |
Cleanse with Chocolate Body Scrub | NA | 3800 |
Cleanse with Strawberry Body Scrub | NA | 3800 |
Cleanse with Coffee Body Scrub | NA | 3800 |
Cleanse with Hydrated body scrub | NA | 3800 |

HAIR SETTING
SERVICES | MEMBERS | NON MEMBERS |
Blowdry Setting | 720 | 800 |
Ironing S/M/L | 765/900/1620 | 850/1000/1800 |
Tongs Style S/M/L | 900/1080/1260 | 1000/1200/1400 |
HairDo | 1080/1350 | 1200/1500 |

SMOOTHENING, STRAIGHTING
SERVICES | MEMBERS | NON MEMBERS |
Loreal S/M/L | 4500/5500/6500 | 5000/6050/7150 |
Matrix S/M/L | 3500/4500/5500 | 3850/5000/6050 |
Schwarzkopf S/M/L | 4000/5000/6000 | 4400/5500/6600 |

KERATIN
SERVICES | MEMBERS | NON MEMBERS |
Protein Infuse For Hair | 5000/10000/15000 | 5500/11000/16500 |

BLEACH DETAN
SERVICES | MEMBERS | NON MEMBERS |
Oxy Bleach Face,Neck | NA | 350 |
Fruit Bleach Face,Neck | NA | 350 |
Gold Bleach Face,Neck | NA | 500 |
Detan Face,Neck | NA | 350 |
BlouseLineBleach/Detan | NA | 200 |
Full Arms Bleach/Detan | NA | 500 |
Under Arms Bleach/Detan | NA | 200 |
Half Arms Bleach/Detan | NA | 250 |
Inner Tights Bleach/Detan | NA | 200 |
Feet Bleach | NA | 200 |

ADD ON MASK
SERVICES | MEMBERS | NON MEMBERS |
Rejuvenate Vit.C | NA | 500 |
Gold | NA | 900 |

SKIN GLOW FACIAL
SERVICES | MEMBERS | NON MEMBERS |
Vita C Glow | NA | 1800 |
Anti Aging | NA | 2000 |
Pearl Facial | NA | 2000 |
Gold Facial | NA | 2000 |
Skin Lightening | NA | 2500 |
chocolate Facial (dry skin) | NA | 1800 |
Hydrating Facial(dryskin) | NA | 1800 |
Oxygen Fair Glow Facial | NA | 2000 |
De Tan Glow Facial | NA | 2500 |
Derma Ice Facial | NA | 3000 |

HONEY WAXING
SERVICES | MEMBERS | NON MEMBERS |
Under Arms | 180 | 200 |
Half Arms/Legs | 180/270 | 200/300 |
Full Arms/Legs | 360/540 | 400/600 |
Full Waxing (FA/FL/UA) | 900 | 1000 |
Full Back/Midriff | 360/225 | 400/250 |
Full Body | 1620 | 1800 |
Bikini line | NA | 200 |
Full Face | NA | 250 |
Face Sides | NA | 75 |

PEEL OF WAXING
SERVICES | MEMBERS | NON MEMBERS |
Face | NA | 350 |
Upperlip | NA | 80 |
Chin | NA | 80 |
Under Arms | NA | 200 |
Bikini Line | 450 | 500 |
Full Bikini | 1800 | 2000 |

MANICURE
TYPE | MEMBERS | NON MEMBERS |
Cut, File,Polish | NA | 350 |
Express Manicure | NA | 550 |
Regular Manicure | NA | 700 |
Detan Manicure | NA | 1000 |
Brightining Manicure | NA | 1200 |
Bomb Sell Manicure | NA | 1500 |
Candle Spa Manicure | NA | 1800 |

BRIDAL MAKEUPS
SERVICES | MEMBERS | NON MEMBERS |
Normal Package(Reception & Mugurtham) | NA | 22000 |
HD Package(Reception & Mugurtham) | NA | 25000 |
Advance Package(Reception & Mugurtham) | NA | 30000/35000 |
Air Brush Makeup(1 Sitting) | NA | 20000 |
Party Makeup | NA | 3000 |
Saree Drapping | NA | 1000 |
Saree Pre Pleating | NA | 1000 |